<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Advtise.com Press Center &#187; Advtise.com - Pay per click Advertising Press Release Center</title>
	<link>http://advtise.com/press</link>
	<description>Advtise.com Press Center</description>
	<pubDate>Thu, 01 May 2008 12:16:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>China's Online Boom: The world's largest internet population</title>
		<link>http://advtise.com/press/chinas-online-boom-the-worlds-largest-internet-population/</link>
		<comments>http://advtise.com/press/chinas-online-boom-the-worlds-largest-internet-population/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:15:29 +0000</pubDate>
		<dc:creator>press</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<category><![CDATA[1 billion]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[boom]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[chinese internet users]]></category>

		<category><![CDATA[emarketer]]></category>

		<category><![CDATA[internet population]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[security concerns]]></category>

		<category><![CDATA[sites source]]></category>

		<category><![CDATA[social networking sites]]></category>

		<category><![CDATA[spending power]]></category>

		<category><![CDATA[uprising]]></category>

		<guid isPermaLink="false">http://advtise.com/press/chinas-online-boom-the-worlds-largest-internet-population/</guid>
		<description><![CDATA[At 134 million in 2006, China already has the world's second-largest Internet population. And, coupled with the fact that its online population is growing at 30% a year, the country will soon overtake the US to have the most online users in the world.

Bookmark It























































Hide Sites



$$('div.d8').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); <script type="text/javascript">SHARETHIS.addEntry({ title: "China's Online Boom: The world's largest internet population", url: "http://advtise.com/press/chinas-online-boom-the-worlds-largest-internet-population/" });</script>]]></description>
		<wfw:commentRss>http://advtise.com/press/chinas-online-boom-the-worlds-largest-internet-population/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay per click goes mobile...</title>
		<link>http://advtise.com/press/pay-per-click-gets-mobile/</link>
		<comments>http://advtise.com/press/pay-per-click-gets-mobile/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 17:20:52 +0000</pubDate>
		<dc:creator>press</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<category><![CDATA[pay per click article]]></category>

		<category><![CDATA[pay per click trends]]></category>

		<category><![CDATA[1 billion]]></category>

		<category><![CDATA[achieving success]]></category>

		<category><![CDATA[advertiser]]></category>

		<category><![CDATA[advertisers]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[advertising agencies]]></category>

		<category><![CDATA[advertising companies]]></category>

		<category><![CDATA[agencies]]></category>

		<category><![CDATA[click technologies]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[critical factor]]></category>

		<category><![CDATA[developing technologies]]></category>

		<category><![CDATA[estimates]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[leading companies]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mobile advertising]]></category>

		<category><![CDATA[new trend]]></category>

		<category><![CDATA[pay per click]]></category>

		<category><![CDATA[ppc]]></category>

		<category><![CDATA[ppc advertising]]></category>

		<category><![CDATA[promising opportunity]]></category>

		<category><![CDATA[prospects]]></category>

		<category><![CDATA[yahoo msn]]></category>

		<guid isPermaLink="false">http://advtise.com/press/pay-per-click-gets-mobile/</guid>
		<description><![CDATA[Mobile advertising is a new huge opportunity for all ppc advertising companies. The numbers speak from themselves. Mobile advertising industry approached $1 billion in global revenue for 2007 and attracting attention from top brands and advertising agencies. Estimates for the value of the mobile advertising market vary from $2billion - $13.8 billion by 2011. Delivering highly relevant, contextualised [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Pay per click goes mobile...", url: "http://advtise.com/press/pay-per-click-gets-mobile/" });</script>]]></description>
		<wfw:commentRss>http://advtise.com/press/pay-per-click-gets-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Click fraud: The biggest threat to the internet economy.</title>
		<link>http://advtise.com/press/click-fraud-the-biggest-threat-to-the-internet-economy/</link>
		<comments>http://advtise.com/press/click-fraud-the-biggest-threat-to-the-internet-economy/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 08:59:12 +0000</pubDate>
		<dc:creator>press</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<category><![CDATA[pay per click article]]></category>

		<category><![CDATA[advertiser]]></category>

		<category><![CDATA[advertisers]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[conversions]]></category>

		<category><![CDATA[criminals]]></category>

		<category><![CDATA[daily basis]]></category>

		<category><![CDATA[engines]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[internet economy]]></category>

		<category><![CDATA[ip attacks]]></category>

		<category><![CDATA[patented technology]]></category>

		<category><![CDATA[pay per click]]></category>

		<category><![CDATA[ppc]]></category>

		<category><![CDATA[prospects]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[sophisticated system]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://advtise.com/press/click-fraud-the-biggest-threat-to-the-internet-economy/</guid>
		<description><![CDATA[Click fraud is a serious concern among search engines and advertisers and is a serious threat to the multi-billion pay per click industry. Most search engines can identify click fraud and then they don't charge the advertiser for the fraudulent clicks. However, people or whole businesses that are conducting click fraud are using move advanced [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Click fraud: The biggest threat to the internet economy.", url: "http://advtise.com/press/click-fraud-the-biggest-threat-to-the-internet-economy/" });</script>]]></description>
		<wfw:commentRss>http://advtise.com/press/click-fraud-the-biggest-threat-to-the-internet-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New big players in pay per click industry.</title>
		<link>http://advtise.com/press/new-big-players-in-pay-per-click-industry/</link>
		<comments>http://advtise.com/press/new-big-players-in-pay-per-click-industry/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 14:19:11 +0000</pubDate>
		<dc:creator>press</dc:creator>
		
		<category><![CDATA[corporate press release]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[advertising products]]></category>

		<category><![CDATA[advtise]]></category>

		<category><![CDATA[contextual advertising]]></category>

		<category><![CDATA[corporate identity logo]]></category>

		<category><![CDATA[design illustration]]></category>

		<category><![CDATA[digital advertising]]></category>

		<category><![CDATA[emerging markets eastern europe]]></category>

		<category><![CDATA[global market]]></category>

		<category><![CDATA[greek design]]></category>

		<category><![CDATA[mediterranean region]]></category>

		<category><![CDATA[pay per click]]></category>

		<category><![CDATA[profitable industries]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search boxes]]></category>

		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://advtise.com/press/?p=4</guid>
		<description><![CDATA[Advtise.com, an innovative contextual advertising platform, presented recently its new corporate identity (logo and website) designed by  Busybilding a leading design firm, winner of the Greek Design Illustration Awards. Advtise is a specialized advertising platform which offers advertising products to both advertisers and publishers. The new corporate identity is part of a new promising business [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "New big players in pay per click industry.", url: "http://advtise.com/press/new-big-players-in-pay-per-click-industry/" });</script>]]></description>
		<wfw:commentRss>http://advtise.com/press/new-big-players-in-pay-per-click-industry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
